Here is a list of CEO of famous companies. In this list approximately 249 entries. this is very important for your competitive exam like- SSC, IBPS, BANKING, IAS, IPS etc, because many asked in exam related to this post.
General Knowledge
,
World
| Name of company | Name of CEO/President/ Chairman | Since Time |
| Accenture | Pierre Nanterme | 2011 |
| ACE Limited | Evan G. Greenberg | 2004 |
| Aditya Birla Group | Kumar Birla | 1995 |
| Adobe Systems | Shantanu Narayen | 2007 |
| Agenus | Garo H. Armen | 1994 |
| Alliance Boots | Stefano Pessina | 2006 |
| Alcatel-Lucent | Michel Combes | 2013 |
| Alcoa | Klaus Kleinfeld | 2008 |
| Amazon.com | Jeff Bezos | 1994 |
| AMD | Lisa Su | 2014 |
| American Express | Kenneth Chenault | 2001 |
| American Airlines Group | Doug Parker | 2013 |
| Anthem Inc. | Joseph R. Swedish | 2013 |
| AOL Inc. | Tim Armstrong | 2009 |
| Apple Inc. | Tim Cook | 2011 |
| Arcelor Mittal | Lakshmi Niwas Mittal | 2006 |
| AT&T Inc. | Randall L. Stephenson | 2007 |
| BAE Systems Plc | Ian King | 2008 |
| Banco Bilbao Vizcaya Argentaria | Francisco González | 2000 |
| Bank of America | Brian Moynihan | 2009 |
| Barclays | Antony Jenkins | 2012 |
| Berkshire Hathaway | Warren Buffett | 1970 |
| Best Buy | Hubert Joly | 2012 |
| Bharti Enterprises | Sunil Bharti Mittal | 1985 |
| Blackstone Group | Stephen A. Schwarzman | 1985 |
| BHP Billiton | Andrew Mackenzie | 2013 |
| BMW | Norbert Reithofer | 2006 |
| BNY Mellon | Gerald Hassell | 2011 |
| Boeing | Dennis Muilenburg | 2015 |
| Boston Consulting Group | Rich Lesser | 2013 |
| BP | Bob Dudley | 2010 |
| Campbell Soup Company | Denise Morrison | 2011 |
| Canonical Ltd. | Jane Silber | 2010 |
| Capital One Financial | Richard Fairbank | 1988 |
| Caterpillar Inc. | Douglas R. Oberhelman | 2010 |
| Cavium Networks | Syed B. Ali | 2000 |
| CBS Corporation | Leslie Moonves | 2006 |
| Cisco Systems | Chuck Robbins | 2015 |
| Citigroup | Michael Corbat | 2012 |
| Coca-Cola | Muhtar Kent | 2008 |
| Cognizant Technology Solutions | Francisco D'Souza | 2007 |
| Comcast | Brian L. Roberts | 2002 |
| ConAgra | Gary Rodkin | 2005 |
| Credit Suisse | Tidjane Thiam | 2015 |
| Crown Worldwide Group | James E. Thompson | 1965 |
| Daimler AG | Dieter Zetsche | 2006 |
| Dell Inc | Michael Dell | 1984 |
| Delta Air Lines, Inc. | Richard H. Anderson | 2007 |
| Deutsche Bank | John Cryan | 2015 |
| Deutsche Post World Net | Frank Appel | 2008 |
| DineEquity | Julia Stewart | 2007 |
| DLF Limited | Kushal Pal Singh | 1979 |
| The Dow Chemical Company | Andrew Liveris | 2004 |
| Dr. Reddy's | G. V. Prasad | 2001 |
| Eastman Kodak | Jeff Clarke | 2014 |
| EADS | Tom Enders | 2012 |
| eBay | Devin Wenig | 2008 |
| Electronic Arts | Andrew Wilson | 2013 |
| Ericsson | Hans Vestberg | 2010 |
| Exxon Mobil | Rex Tillerson | 2006 |
| Mark Zuckerberg | 2004 | |
| FedEx | Frederick W. Smith | 1971 |
| Fiat S.p.A. | Sergio Marchionne | |
| Fidelity Investments | Abigail Johnson | |
| Ford Motor Company | Mark Fields | 2014 |
| Foxconn Electronics Inc | Terry Gou | |
| FUBU | Daymond John | |
| Formula One Management | Bernie Ecclestone | |
| General Dynamics | Phebe Novakovic | 2014 |
| General Electric | Jeffrey R. Immelt | |
| General Motors | Mary T. Barra | 2014 |
| Gerdau | André Bier Gerdau Johannpeter | 2007 |
| GfK AG | Klaus L. Wübbenhorst | |
| GlaxoSmithKline | Andrew Witty | |
| Goldman Sachs | Lloyd Blankfein | |
| Sundar Pichai | 8/10/2015 | |
| GMA Network | Felipe Gozon | |
| GMR Group | Grandhi Mallikarjuna Rao | |
| GVK Group | Gunupati Venkata Krishna Reddy | |
| Haas Outdoors | Toxey Haas | 1986 |
| Halliburton | David J. Lesar | |
| HCL Technologies | Anant Gupta | |
| Henderson Land Development Co. Ltd. | Lee Shau Kee | 1976[58] |
| Hewlett-Packard | Meg Whitman | 2011 |
| Hindalco | Kumar Mangalam Birla | |
| Home Depot | Frank Blake | |
| Honeywell | David M. Cote | |
| HP Hood LLC | John A. Kaneb | |
| HSBC | Stuart Gulliver | |
| IBM | Virginia M. Rometty | |
| IGATE | Ashok Vemuri | |
| IKEA | Mikael Ohlsson | |
| Inchcape plc | André Lacroix | |
| Infosys Technologies Limited | Vishal Sikka[60] | |
| Intel | Brian Krzanich | 2013 |
| InterCall | Scott Etzler | 1999 |
| ITC Limited | Y C Deveshwar | 1996 |
| J.Crew | Millard Drexler | 2003 |
| Jefferies & Company | Richard B. Handler | 2001 |
| JP Morgan Chase | James Dimon | 2004 |
| Juniper Networks | Kevin Johnson | 2008 |
| Kaplan, Inc. | Andrew Rosen | |
| Kingdom Holding Company | Al-Waleed bin Talal | |
| Koch Industries Inc. | Charles G. Koch | |
| Land Securities | Robert Noel | 2012 |
| Lanco Infratech | Madhusudhan Rao Lagadapati | |
| Las Vegas Sands | Sheldon Adelson | |
| Lehman Brothers | Richard S. (Dick) Fuld, Jr. | |
| L.L. Bean | Christopher McCormick | |
| Larsen & Toubro Limited | A M Naik | |
| Lockheed Martin | Marillyn Hewson | |
| Macy's, Inc. | Terry J. Lundgren | |
| Manchester United | David Gill | |
| Marks and Spencer | Stuart Rose | |
| McDonald's | Steve Easterbrook | |
| McKinsey | Dominic Barton | 2009[64] |
| Mercedes-Benz | Dieter Zetsche | |
| Merrill Lynch | John Thain | |
| Mesa Air Group | Jonathan Ornstein | |
| MetLife | Steven A. Kandarian | |
| MGA Entertainment | Isaac Larian | |
| Microsoft | Satya Nadella | 2/4/2014 |
| Mile High Comics | Chuck Rozanski | |
| Mindtree | Krishnakumar Natarajan | |
| Morgan Stanley | James P. Gorman | |
| Motorola | Greg Brown | |
| Mozilla | Mitchell Baker | |
| MySQL AB | Marten Mickos | |
| MySpace | Chris DeWolfe | |
| Nation Media Group | Wilfred Kiboro | 1993 |
| National Amusements | Sumner Redstone | |
| NBCUniversal | Steve Burke | |
| Newlog | Yochanan Vollach | |
| News Corporation | Keith Rupert Murdoch | |
| New York Times Company | Janet L. Robinson | |
| NIIT | Vijay K. Thadani | |
| Nike | Mark Parker | |
| Nissan | Carlos Ghosn | |
| Nokia | Rajeev Suri | 2014 |
| Nortel | Mike S. Zafirovski | |
| Novartis | Daniel Vasella | |
| Nintendo | Tatsumi Kimishima | |
| Office Depot | Steve Odland | |
| Oxford Sustainable Group | Hadley Barrett | |
| Oracle Corporation | Larry Ellison | |
| Orascom Telecom Holding | Naguib Sawiris | |
| Outback Steakhouse | Chris T. Sullivan | |
| PepsiCo | Indra Nooyi | |
| Pfizer | Henry McKinnell | |
| Pizza Hut | David C. Novak | |
| Playboy Enterprises | Christie Hefner | |
| Polo Ralph Lauren | Ralph Lauren | |
| Popular, Inc. | Richard Carrión | |
| Procter & Gamble | David S. Taylor | 2015 |
| Prudential Financial, Inc. | John Strangfeld | |
| Qantas Airways Limited | Alan Joyce | |
| Qwest Communications International | Richard Notebaert | |
| Reliance Anil Dhirubhai Ambani Group | Anil Ambani | 1983 |
| Reliance Industries Limited | Mukesh Ambani | |
| Renault | Carlos Ghosn | |
| Rite Aid Corporation | Mary Sammons | |
| Rocawear | Jay-Z | |
| Royal Ahold N.V. | John Rishton | |
| Royal Bank of Canada | Gordon Nixon | |
| Royal Bank of Scotland | Ross McEwan | |
| Royal Dutch Shell | Ben van Beurden | |
| Ryanair | Michael O'Leary | |
| S. C. Johnson & Son | Herbert Fisk Johnson III | |
| SAAB Automobile AB | Jan-Åke Jonsson | |
| SandRidge Energy | Tom L. Ward | 2006 |
| Samsung | Oh-Hyun Kwon | |
| SAP AG | Bill McDermott | 2010 |
| SAS Institute | James Goodnight | |
| Sbarro | James J. Greco | 2012 |
| Scottrade | Rodger O. Riney | |
| Seagate Technology | Steve Luczo | |
| Siemens A.G. | Peter Löscher | 2007 |
| Simon Property Group | David Simon | |
| SingTel | Chua Sock Koong | |
| Sirius Satellite Radio | Mel Karmazin | |
| Sleep Country Canada | Stephen K. Gunn | |
| SoftBank | Masayoshi Son | |
| Solera Holdings | Tony Aquila | 2005 |
| Southwest Airlines | Gary C. Kelly | |
| Sonic Corporation | J. Clifford Hudson | |
| Sony Corporation | Kazuo Hirai | 2012 |
| Sony Computer Entertainment | Andrew House | 2011 |
| Starbucks Coffee Company | Howard Schultz | |
| Statoil | Helge Lund | |
| Sun Hung Kai Properties Ltd. | Walter Kwok | |
| Sun Microsystems | Jonathan I. Schwartz | |
| Sun Pharmaceutical | Dilip Shanghvi | |
| SunTrust Banks Inc. | James M. Wells, III | |
| Supervalu Inc. | Jeff Noddle | |
| Sulekha | Satya Prabhakar | |
| Swedbank | Jan Lidén | |
| Syntel Inc. | Bharat Desai | |
| Target Corporation | Gregg Steinhafel | 2008 |
| Tata Consultancy Services | N Chandrasekaran | |
| Tata Steel | B Muthuraman | |
| Telefónica | César Alierta | 2000 |
| Telmex | Carlos Slim Helú | |
| Telstra | David Thodey | |
| Temasek Holdings | Ho Ching | |
| Tesco | Philip Clarke | |
| Tim Hortons | Paul D. House | |
| Time Warner | Jeffrey L. Bewkes | |
| Tod's | Diego Della Valle | 1970 |
| TJX Companies, Inc. | Carol Meyrowitz | |
| Tracinda Corporation | Kerkor "Kirk" Kerkorian | |
| The Siegel Group Nevada, Inc | Stephen Siegel | |
| The Travelers Companies | Jay S. Fishman | |
| Trump Organization | Donald Trump | |
| Toyota | Hiroshi Okuda | |
| Toys for Bob | Paul Reiche III | |
| Toys "R" Us | Gerald L. Storch | |
| Tradeking | Donato A. Montanaro | |
| Turner Broadcasting System, Inc. | Philip I. Kent | |
| Jack Dorsey | ||
| UAL Corporation | Glenn F. Tilton | |
| UBS AG | Sergio Ermotti | |
| U.S. Century Bank | Octavio Hernández | |
| United Parcel Service | D. Scott Davis | |
| UGI Corp. | Lon R. Greenberg | |
| United States Steel Corp. | John P. Surma | |
| Valeant Pharmaceuticals | J. Michael Pearson | 2008 |
| Valero Energy Corporation | William R. Klesse | |
| Verizon Communications | Lowell McAdam | 2011 |
| Viacom | Philippe P. Dauman | |
| Viking Range | Fred Carl, Jr. | |
| Vodafone | Vittorio Colao | |
| Volkswagen | Matthias Müller | |
| Vulcan Inc. | Paul Allen | |
| The Walt Disney Company | Robert Iger | |
| Walgreen Company | Gregory Wasson | |
| Wal-Mart | Mike Duke | |
| Warner Bros. | Barry Meyer | |
| Washington Mutual | Kerry Killinger | |
| The Washington Post Company | Donald Graham | |
| Wells Fargo | John Stumpf | |
| Whole Foods Market | John Mackey | |
| Williams-Sonoma | Laura J. Alber | 2010 |
| Windstream Corporation | Jeffery Gardner | |
| Winn-Dixie | Peter Lynch | |
| Wipro Technologies Limited | Abidali Neemuchwala | |
| World Wrestling Entertainment | Vincent K. McMahon | 1980 Chairman |
| Yahoo! | Marissa Mayer | 2012 |
| YG Entertainment | Yang Hyun Suk | 1996 |
| Yum! Brands, Inc. | David C. Novak |

No comments:
Post a Comment