Read a full list of Indian states with their capital, sex ration and political party. Sex ration is according 2015 in this list. This is helpful for your upcoming all competition exam.
Name of States | Capital of States | Political Party of Minister | Sex Ration |
Andhra Pradesh | Amravathi [*Hyderabad initially] | Chandrababu Naidu | 992 |
Arunachal Pradesh | Itanagar | Kalikho Pul | 920 |
Assam | Dispur | Tarun Gogoi (Congress) | 954 |
Bihar | Patna | Nitish Kumar (JDU) | 916 |
Chhattisgarh | Raipur | Raman Singh (BJP) | 991 |
Goa | Panaji | Laxmikant Parsekar (BJP) | 968 |
Gujarat | Gandhinagar | Anandiben Patel (BJP) | 918 |
Haryana | Chandigarh (shared with Punjab) | Manohar Lal Khatter (BJP) | 903 |
Himachal Pradesh | Shimla | Virbhadra Singh (Congress) | 974 |
Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) | Mufti Mohammed Sayeed (PDP) | 883 |
Jharkhand | Ranchi | Raghubar Das (BJP) | 947 |
Karnataka | Bangalore | Siddaramaiah (Congress) | 968 |
Kerala | Thiruvananthapuram | Oomen Chandy (Congress) | 1058 |
Madhya Pradesh | Bhopal | Shivraj Singh Chauhan (BJP) | 930 |
Maharashtra | Mumbai | Devendra Fadnavis (BJP) | 946 |
Manipur | Imphal | Okram Ibobi Singh (Congress) | 987 |
Meghalaya | Shillong | Mukul Sangma (Congress) | 986 |
Mizoram | Aizawl | Pu Lalthanhawla (Congress) | 975 |
Nagaland | Kohima | T.R. Zeliang (Nagaland People’s Front) | 931 |
Odisha | Bhubaneshwar | Naveen Patnaik (BJD) | 978 |
Punjab | Chandigarh (shared with Haryana) | Parkash Singh Badal (SAD) | 893 |
Rajasthan | Jaipur | Vasundhara Raje (BJP) | 926 |
Sikkim | Gangtok | Pawan Chamling (SDF) | 889 |
Tamil Nadu | Chennai | Jayalalithaa Jayaram (AIADMK) | 995 |
Tripura | Hyderabad | K Chandrashekhar Rao (TRS) | 961 |
Telangana | Agartala | Manik Sarkar (CPM) | 988 |
Uttar Pradesh | Lucknow | Akhilesh Yadav (SP) | 908 |
Uttarakhand | Dehradun | Harish Rawat (Congress) | 963 |
West Bengal | Kolkata | Mamata Banerjee (Trinamool Congress) | 947 |
Union Territories | |||
Andaman and Nicobar Islands | Port Blair | Central government rule | 878 |
Delhi | Chandigarh | Mayor - Harphool Chandra Kalyan | 866 |
Chandigarh | Silvassa | B.S. Bhalla – IAS Officer | 818 |
Dadra and Nagar Haveli | Daman | B.S. Bhalla – IAS Officer | 775 |
Daman and Diu | Kavaratti | H. Rajesh Prasad IAS Officer | 591 |
Puducherry | Delhi | Arvind Kejriwal (AAP) | 1001 |
Lakshadweep | Pondicherry | N. Rangaswamy (AINRC) | 946 |
No comments:
Post a Comment